| AccessWatch Analysis WWW.PAGUS.IT |
Period from January 1, 2012 at 11 pm to January 31, 2012 at 10 pm |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | ||
| Next Page |
|---|
Accesses by Domain
| Domain | Description | Visits | % of total | |
|---|---|---|---|---|
| com | US Commercial | 7538 | 29.3 | |
| numeric | IP Address | 7112 | 27.6 | |
| net | Network | 3992 | 15.5 | |
| it | Italy | 2397 | 9.3 | |
| fr | France | 860 | 3.3 | |
| cn | China | 383 | 1.5 | |
| de | Germany | 380 | 1.5 | |
| pl | Poland | 276 | 1.1 | |
| tr | Turkey | 256 | 1.0 | |
| id | Indonesia | 237 | 0.9 | |
| ro | Romania | 197 | 0.8 | |
| se | Sweden | 175 | 0.7 | |
| th | Thailand | 174 | 0.7 | |
| ru | Russian Federation | 150 | 0.6 | |
| bg | Bulgaria | 107 | 0.4 | |
| in | India | 106 | 0.4 | |
| vn | Viet Nam | 97 | 0.4 | |
| nl | Netherlands | 91 | 0.4 | |
| cz | Czech Republic | 82 | 0.3 | |
| br | Brazil | 80 | 0.3 | |
| sg | Singapore | 77 | 0.3 | |
| ca | Canada | 71 | 0.3 | |
| org | Non-Profit Organization | 60 | 0.2 | |
| ch | Switzerland | 57 | 0.2 | |
| gr | Greece | 56 | 0.2 | |
| es | Spain | 50 | 0.2 | |
| au | Australia | 49 | 0.2 | |
| ma | Morocco | 43 | 0.2 | |
| jp | Japan | 43 | 0.2 | |
| ar | Argentina | 42 | 0.2 | |
| ua | Ukraine | 41 | 0.2 | |
| hu | Hungary | 32 | 0.1 | |
| uk | United Kingdom | 29 | 0.1 | |
| hr | Croatia (Hrvatska) | 27 | 0.1 | |
| be | Belgium | 26 | 0.1 | |
| do | Dominican Republic | 24 | 0.1 | |
| at | Austria | 22 | 0.1 | |
| IP Address | 21 | 0.1 | ||
| pt | Portugal | 21 | 0.1 | |
| sk | Slovak Republic | 18 | 0.1 | |
| io | British Indian Ocean Territory | 16 | 0.1 | |
| mx | Mexico | 14 | 0.1 | |
| info | IP Address | 14 | 0.1 | |
| il | Israel | 13 | 0.1 | |
| md | Moldova | 13 | 0.1 | |
| rs | IP Address | 12 | 0.0 | |
| dk | Denmark | 12 | 0.0 | |
| za | South Africa | 12 | 0.0 | |
| local | IP Address | 11 | 0.0 | |
| eu | IP Address | 10 | 0.0 | |
| arpa | Old style Arpanet | 10 | 0.0 | |
| my | Malaysia | 9 | 0.0 | |
| edu | US Educational | 9 | 0.0 | |
| pe | Peru | 9 | 0.0 | |
| fi | Finland | 8 | 0.0 | |
| ee | Estonia | 7 | 0.0 | |
| pk | Pakistan | 7 | 0.0 | |
| co | Colombia | 7 | 0.0 | |
| sc | Seychelles | 6 | 0.0 | |
| sa | Saudi Arabia | 5 | 0.0 | |
| by | Belarus | 4 | 0.0 | |
| lt | Lithuania | 4 | 0.0 | |
| bd | Bangladesh | 4 | 0.0 | |
| ph | Philippines | 4 | 0.0 | |
| no | Norway | 2 | 0.0 | |
| lv | Latvia | 2 | 0.0 | |
| tw | Taiwan | 2 | 0.0 | |
| bn | Brunei Darussalam | 2 | 0.0 | |
| lk | Sri Lanka | 2 | 0.0 | |
| nz | New Zealand (Aotearoa) | 2 | 0.0 | |
| ag | Antigua and Barbuda | 2 | 0.0 | |
| ge | Georgia | 2 | 0.0 | |
| uy | Uruguay | 2 | 0.0 | |
| eg | Egypt | 2 | 0.0 | |
| kr | Korea (South) | 1 | 0.0 | |
| portal | IP Address | 1 | 0.0 | |
| ie | Ireland | 1 | 0.0 | |
| si | Slovenia | 1 | 0.0 | |
| ir | Iran | 1 | 0.0 | |
| gh | Ghana | 1 | 0.0 | |
| us | United States | 1 | 0.0 | |
| ae | United Arab Emirates | 1 | 0.0 | |
| ug | Uganda | 1 | 0.0 | |
| cy | Cyprus | 1 | 0.0 | |
| al | Albania | 1 | 0.0 | |
| sjdc | IP Address | 1 | 0.0 | |
| uz | Uzbekistan | 1 | 0.0 | |
| nt | Neutral Zone | 1 | 0.0 | |
| ms | Montserrat | 1 | 0.0 | |
| gov | US Government | 1 | 0.0 | |
| dhcp | IP Address | 1 | 0.0 | |
| ba | Bosnia and Herzegovina | 1 | 0.0 |
![]() |
Back to www.pagus.it.