| AccessWatch Analysis WWW.PAGUS.IT |
Period from August 1, 2010 at 11 pm to August 31, 2010 at 10 pm |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | ||
| Next Page |
|---|
Accesses by Domain
| Domain | Description | Visits | % of total | |
|---|---|---|---|---|
| com | US Commercial | 11825 | 54.9 | |
| net | Network | 2909 | 13.5 | |
| it | Italy | 2832 | 13.1 | |
| numeric | IP Address | 2098 | 9.7 | |
| ru | Russian Federation | 836 | 3.9 | |
| org | Non-Profit Organization | 106 | 0.5 | |
| dk | Denmark | 98 | 0.5 | |
| jp | Japan | 87 | 0.4 | |
| de | Germany | 60 | 0.3 | |
| nl | Netherlands | 56 | 0.3 | |
| ca | Canada | 47 | 0.2 | |
| il | Israel | 47 | 0.2 | |
| pl | Poland | 45 | 0.2 | |
| arpa | Old style Arpanet | 34 | 0.2 | |
| ch | Switzerland | 30 | 0.1 | |
| bg | Bulgaria | 30 | 0.1 | |
| cl | Chile | 28 | 0.1 | |
| ar | Argentina | 25 | 0.1 | |
| id | Indonesia | 24 | 0.1 | |
| sg | Singapore | 21 | 0.1 | |
| br | Brazil | 21 | 0.1 | |
| fr | France | 21 | 0.1 | |
| th | Thailand | 20 | 0.1 | |
| uk | United Kingdom | 18 | 0.1 | |
| in | India | 17 | 0.1 | |
| au | Australia | 16 | 0.1 | |
| ua | Ukraine | 15 | 0.1 | |
| lt | Lithuania | 13 | 0.1 | |
| be | Belgium | 12 | 0.1 | |
| se | Sweden | 12 | 0.1 | |
| edu | US Educational | 11 | 0.1 | |
| cz | Czech Republic | 10 | 0.0 | |
| cn | China | 8 | 0.0 | |
| mx | Mexico | 8 | 0.0 | |
| ro | Romania | 8 | 0.0 | |
| gt | Guatemala | 8 | 0.0 | |
| ie | Ireland | 8 | 0.0 | |
| sc | Seychelles | 7 | 0.0 | |
| info | IP Address | 7 | 0.0 | |
| no | Norway | 7 | 0.0 | |
| biz | IP Address | 3 | 0.0 | |
| ms | Montserrat | 3 | 0.0 | |
| hu | Hungary | 3 | 0.0 | |
| lu | Luxembourg | 2 | 0.0 | |
| pt | Portugal | 2 | 0.0 | |
| es | Spain | 2 | 0.0 | |
| kr | Korea (South) | 2 | 0.0 | |
| tt | Trinidad and Tobago | 2 | 0.0 | |
| lv | Latvia | 2 | 0.0 | |
| at | Austria | 2 | 0.0 | |
| us | United States | 2 | 0.0 | |
| su | USSR (former) | 2 | 0.0 | |
| gr | Greece | 2 | 0.0 | |
| eu | IP Address | 1 | 0.0 | |
| za | South Africa | 1 | 0.0 | |
| gov | US Government | 1 | 0.0 | |
| uy | Uruguay | 1 | 0.0 | |
| sk | Slovak Republic | 1 | 0.0 | |
| pe | Peru | 1 | 0.0 | |
| ba | Bosnia and Herzegovina | 1 | 0.0 | |
| eg | Egypt | 1 | 0.0 | |
| hk | Hong Kong | 1 | 0.0 | |
| invalid | IP Address | 1 | 0.0 | |
| by | Belarus | 1 | 0.0 | |
| ir | Iran | 1 | 0.0 | |
| py | Paraguay | 1 | 0.0 | |
| mil | US Military | 1 | 0.0 | |
| tz | Tanzania | 1 | 0.0 | |
| tv | Tuvalu | 1 | 0.0 | |
| vn | Viet Nam | 1 | 0.0 | |
| ee | Estonia | 1 | 0.0 | |
| IP Address | 1 | 0.0 | ||
| rs | IP Address | 1 | 0.0 | |
| co | Colombia | 1 | 0.0 | |
| cy | Cyprus | 1 | 0.0 | |
| al | Albania | 1 | 0.0 | |
| ke | Kenya | 1 | 0.0 |
![]() |
Back to www.pagus.it.