| AccessWatch Analysis WWW.PAGUS.IT |
Period from August 1, 2010 at 11 pm to August 31, 2010 at 10 pm |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | ||
| Next Page |
|---|
Hosts - Common Visitors
| Host Address | Hits | % of total | |
|---|---|---|---|
| b3091031.crawl.yahoo.net | 69703 | 24.38 | |
| adsl-ull-224-238.49-151.net24.it | 56740 | 19.84 | |
| crawl-66-249-66-240.googlebot.com | 9144 | 3.20 | |
| spider10.yandex.ru | 6301 | 2.20 | |
| crawl-66-249-66-199.googlebot.com | 5038 | 1.76 | |
| crawl-66-249-66-103.googlebot.com | 1940 | 0.68 | |
| 151.12.64.66 | 1593 | 0.56 | |
| crawler6132.ask.com | 1378 | 0.48 | |
| 151.13.10.129 | 1219 | 0.43 | |
| wwwcache1.lancs.ac.uk | 1032 | 0.36 | |
| usloft1708.serverloft.com | 1000 | 0.35 | |
| crawl1.dotnetdotcom.org | 807 | 0.28 | |
| h-97-226.scoutjet.com | 804 | 0.28 | |
| host110-174-static.99-151-b.business.telecomitalia.it | 797 | 0.28 | |
| 151.95.143.100 | 793 | 0.28 | |
| 93-63-190-29.ip29.fastwebnet.it | 739 | 0.26 | |
| host90-179-dynamic.8-79-r.retail.telecomitalia.it | 697 | 0.24 | |
| tenco7.iol.it | 686 | 0.24 | |
| 189.131.164.193.static.giga-dns.com | 611 | 0.21 | |
| spider25.picsearch.com | 584 | 0.20 | |
| static-217-133-6-174.clienti.tiscali.it | 561 | 0.20 | |
| oceania.csi.it | 533 | 0.19 | |
| wwwcache0.lancs.ac.uk | 518 | 0.18 | |
| tenco5.iol.it | 480 | 0.17 | |
| 12.184.110.86 | 478 | 0.17 | |
| host164-62-dynamic.10-79-r.retail.telecomitalia.it | 464 | 0.16 | |
| 12.184.110.85 | 461 | 0.16 | |
| stargate.let.unicas.it | 452 | 0.16 | |
| crawler5012.ask.com | 452 | 0.16 | |
| 85-18-237-222.ip.fastwebnet.it | 421 | 0.15 |
![]() |
Back to www.pagus.it.