| AccessWatch Analysis WWW.PAGUS.IT |
Period from January 1, 2012 at 11 pm to January 31, 2012 at 10 pm |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | ||
| Next Page |
|---|
Hosts - Common Visitors
| Host Address | Hits | % of total | |
|---|---|---|---|
| crawl-66-249-66-114.googlebot.com | 27173 | 12.37 | |
| crawl-66-249-72-45.googlebot.com | 17295 | 7.87 | |
| 10.1.1.51 | 13147 | 5.99 | |
| crawl-66-249-66-214.googlebot.com | 12073 | 5.50 | |
| 176-9-51-212.crawler.sistrix.net | 8625 | 3.93 | |
| 220.161.138.126 | 6236 | 2.84 | |
| 46.251.238.6 | 3987 | 1.82 | |
| static-213-205-42-1.clienti.tiscali.it | 2985 | 1.36 | |
| spider-93-158-148-30.yandex.com | 2732 | 1.24 | |
| crawl-66-249-71-161.googlebot.com | 2362 | 1.08 | |
| 208-115-111-73-reverse.wowrack.com | 1977 | 0.90 | |
| host187-104-dynamic.15-87-r.retail.telecomitalia.it | 1948 | 0.89 | |
| 208.115.113.89 | 1891 | 0.86 | |
| 184-22-59-159.static.hostnoc.net | 1653 | 0.75 | |
| 10.1.1.52 | 1567 | 0.71 | |
| 184-22-59-161.static.hostnoc.net | 1515 | 0.69 | |
| 120.211.195.213.opavskybezdrat.cz | 1307 | 0.60 | |
| h-227-144.a208.priv.bahnhof.se | 1138 | 0.52 | |
| static.78.82.40.188.clients.your-server.de | 1008 | 0.46 | |
| static-213-205-42-14.clienti.tiscali.it | 976 | 0.44 | |
| 151.12.64.66 | 944 | 0.43 | |
| ppp-242-6.29-151.libero.it | 942 | 0.43 | |
| crawl-66-249-72-33.googlebot.com | 938 | 0.43 | |
| 10.1.1.54 | 840 | 0.38 | |
| 212.113.37.105 | 759 | 0.35 | |
| ip-61-254.sn2.eutelia.it | 702 | 0.32 | |
| 88.148.77.74 | 695 | 0.32 | |
| host70-92-static.91-82-b.business.telecomitalia.it | 603 | 0.27 | |
| host107-213-dynamic.247-95-r.retail.telecomitalia.it | 581 | 0.26 | |
| host112-174-static.99-151-b.business.telecomitalia.it | 539 | 0.25 |
![]() |
Back to www.pagus.it.